How to distinguish the quality of tractor air filters? (Update: 2025-06-16)
First, look at the material and structure. High-quality filters use multi-layer composite fiber paper with a filtration efficiency of ≥ 99%. Secondly, observe whether the sealing ring has good elasticity and high-temperature resistance rubber to ensure sealing performance. Inferior products may use recycled rubber, which is prone to aging and cracking. Then, the air filter breathability test shows that the low resistance air circulation is smooth and does not affect the engine power.
Next, we will use text + icon + image + test data to show the product performance. Please be patient, we'll surprise you.
| OE Numbers | P812440 JOHN DEERE: M113621 / M137393 / M807331 KUBOTA: 1665911221 / 1865911221 / 6A100-82632 CATERPILLAR: 1394834 / 1555410A000015986 |
||
| Compatible Vehicles | Construction & Agricultural Machinery: BOBCAT, CATERPILLAR, HITACHI, JOHN DEERE, JCB, KOMATSU, KUBOTA, NEW HOLLAND, VOLVO | ||
| Specifications | O.D.: 90mm | I.D.: 45mm | H: 179mm |
| Replacement OE | VOLVO: 16631866 / 30006050126 | 4383875 / E4607538 | 32919902 / 110137048 |


Due to the differences in economic conditions, geographical locations, and environments in each country, different customers have different price sensitivity and quality requirements. We support customization of all specifications of air filters, including custom styles, filter paper, rubber rings, and packaging.
| Parameter | Level 1 | Level 2 | Level 3 | Premium |
| Filtering Efficiency | 90%-95% | 92%-96% | 99.5% | 99.9% |
| Sealing O-Ring | Mixed rubber | Mixed rubber | Mixed rubber | Pure rubber |
| Moisture Resistance | Low | Low | Good (Phenolic) | Excellent (Nano) |
| Replacement Cycle | 60 hours | 100 hours | 200-250 hours | 500-800 hours |


Entering the market in 2012, we established our own production facility in 2014. By 2016, we implemented automated production lines. Now our facility is an integrated center for research, development, production, and foreign trade sales.




