Our industrial dust filter sleeves and PTFE needle felt filters are designed for pulse jet dust collection systems. These high-performance filter bags are widely utilized in waste-to-energy plants, asphalt production, metal smelting, pharmaceutical manufacturing, and chemical processing to maintain stringent air emission controls.
| Basic Info | |
|---|---|
| Model NO. | PTFE 6890 |
| Material | PTFE Needle Felt 780 GSM |
| Usage | Dust Filter, Air Filter |
| Max Temperature | 280 Degree C |
| Filter Type | Baghouse Filter Bag / Round Bag |
| Dimensions | 130 x 6000mm |
| Capacity | 50,000 PCS / Month |
PTFE filter sleeves represent the premium choice for high-temperature flue gas filtration. They are specifically engineered for harsh environments including:
| Property | Specification |
|---|---|
| Fiber | 100% PTFE fiber needle felt |
| Scrim | 100% PTFE filament yarn |
| Weight | 750g/m² |
| Thickness | 1.2±0.2mm |
| Air Permeability | 8~12 L/dm²·min |
| Mechanical Finish | Heat styling |
| MD Tensile Strength | ≥800 N/5*20mm |
| XD Tensile Strength | ≥800 N/5*20mm |
| Heat Shrinkage (MD) | ≤1.5% (at 260°C) |
Our filtration solutions are implemented globally across diverse industrial sectors to control air pollution and handle ash particles:
| Filter Media | Working Temp | Main Application |
|---|---|---|
| Nomex Filter Felt | 180-210°C | Asphalt mixing, Cement plants |
| PPS Filter Felt | 160-190°C | Coal boiler power plants |
| PTFE 100% Felt | 240-260°C | Waste treatment plants |
| Fiberglass Felt | 260-280°C | Steel plant furnaces, Kilns |
We specialize in high-temperature resistant filtration materials. Our patented filter materials are specifically designed for metal refining, recycling, and smelting furnaces.
Our NPT-550-AM series is further enhanced for asphalt plants, featuring superior abrasion resistance along with water and oil repellent properties to ensure maximum efficiency in demanding environments.