1 / 5
| Technical Parameters | |
|---|---|
| Product Name | PTFE industrial filter bags |
| Material | 100% PTFE staple fibre |
| Scrim | 100% PTFE scrim |
| Weight | 750 - 1,000 g/m² (customized) |
| Thickness | 1.6mm |
| Air Permeability | 14 m³/ m²/min |
| Typical Load@Peak | MD:>800N/5mm / XD:>800N/5mm |
| Typical Strain@Peak | MD:<=18% / XD:<=18% |
| Fiber Performance | Operating Temp | Abrasion | Hydrolysis | Alkali | Organic Acid |
|---|---|---|---|---|---|
| PTFE | 240 / (280)°C | Excellent | Excellent | Excellent | Excellent |
1. Continuous operating temperature up to 260ºC with stable performance.
2. Ideal for thermal power industry and waste treatment plant air pollution control.
3. Superior chemical resistance (acids, alkalis, and corrosion).
4. Specialized finishes: Calendering, PTFE impregnation, and PTFE membrane for maximum efficiency.
Installation Details: