1 / 5
Applications: Locomotive Diesel Engine
| Model | Air flow/Initial Resistance | AIR FLOW (cfm) (EDPS 535)/GETS84A204576 | ||
|---|---|---|---|---|
| GRF-JSK-25B | 2550 / 3.5" | 2550cfm≥98% | 1695cfm≥96% | 845cfm≥93% |
| GRF-ZYK-013 | 2550 / 3.5" | 2550cfm≥98% | 1695cfm≥96% | 845cfm≥93% |
| GRF-JSK-181B | 1200 / 3.5" | 1200cfm≥98% | 900cfm≥96% | 600cfm≥93% |
| GRF-JSK-181 | 1200 / 3.5" | 1200cfm≥98% | 900cfm≥96% | 600cfm≥93% |
| GRF-JSK-158 | 2331 / 3.5" | 2331cfm≥97% | 1748cfm≥95% | 1165.5cfm≥91% |
| GRF-JSK-157 | 2060 / 3.5" | 2060cfm≥97% | 1545cfm≥95% | 1030cfm≥91% |
We provide customized products tailored to your specific requirements. If you intend to make your own design, please offer us the specifications, drawings, materials, and reference photos.
Quality Assurance: Manufactured with the highest quality materials available on the market. Our replacement filters are guaranteed to meet or surpass all OEM specifications.
Our products are certified under strict international standards to ensure reliability and performance in demanding environments.



Established in 1998, we are a designated manufacturer of important parts for rolling stock and a member of the standardization technical committee for diesel locomotives in the railway industry.





