1 / 5
Our engine air filter for excavators, crafted with high-performance filter paper, delivers exceptional performance in the most demanding conditions. Designed to safeguard your machinery, it offers the following key advantages:
| Category | Reference Details | ||
|---|---|---|---|
| OE Numbers | KOMATSU: 600-185-6100, AG122230, 87704246, KTH0577, 1421340; JOHN DEERE: TT220725, 777868, 15270188, 4466269 | ||
| Vehicle Models | Winch: BELL-TEREX-VOLVO; Excavator: DOOSAN-HITACHI-JOHN DEERE-LIEBHERR-SANY-VOLVO-XCMG; Loader: VOLVO-HITACHI | ||
| Specifications | O.D.: 313mm | I.D.: 177mm | H: 524mm |
We support customization of all specifications of air filters, including custom styles, filter paper, rubber rings, and packaging to meet different environmental requirements.
| Performance Metric | Standard | Enhanced | Premium | Ultra (Nano) |
|---|---|---|---|---|
| Filtering Efficiency | 90%-95% | 92%-96% | 99.5% | 99.9% |
| Moisture Resistance | Low | Low | Good (Phenolic) | Excellent (Nano) |
| Replacement Cycle | 60 Hours | 100 Hours | 200-250 Hours | 500-800 Hours |
Established as an integrated facility for research, development, and production, our factory utilizes fully automated equipment from filter paper cutting to final packaging. Our standardized production process ensures both quick delivery periods and reliable quality for every unit produced.


