1 / 5
| Model NO. | air filter 600-185-5100 |
| Medium Material | Synthetic Fiber |
| Efficiency | F9 |
| Filtration Grade | ULPA Filter |
| Type | Folded Filter |
| Working Efficiency | 98.8% |
| End caps | PU |
| Certification | ISO, CE, SGS, etc. |
| Package | Neutral Packing |
The high-performance air filter 600-185-5100 is designed for heavy-duty industrial applications. It is an equivalent replacement for Fleetguard AF25129M and 6I2503.
| Part Number | 600-185-5100, 6001855100, 6I2503 |
| Overall Length | 413.50 mm / 405 mm |
| Largest OD | 281.00 mm |
| Largest ID | 150.00 mm / 148 mm |
| Guarantee | 20,000 Miles / 500 Hours |
Engines require a constant supply of pure air for optimal performance. The air filter effectively prevents harmful materials such as dust, colloid, alumina, and acidate iron from entering the engine system, which prevents abnormal wear on cylinders and pistons.
Our manufacturing process integrates design, production, and rigorous testing. Products are widely utilized in petroleum, chemical, metallurgical machinery, textile, pharmaceutical, and automobile industries.





