1 / 5
These relate to the engine's air intake, lubrication, and fuel supply. Common types include:
Prevents wear on precision components in steering and gear systems.
| Filter Type | Standard Cycle (Normal) | Harsh Working Conditions | Remarks |
|---|---|---|---|
| Air Filter | 10,000-15,000 km | 5,000-8,000 km | Check/clean outer element every 2,000 km |
| Oil Filter | 10,000-20,000 km | 8,000-12,000 km | Replace together with engine oil |
| Fuel Filter (Primary) | 10,000-15,000 km | 5,000-8,000 km | Drain water separator every 3,000 km |
| Fuel Filter (Secondary) | 20,000-30,000 km | 10,000-15,000 km | Captures microscopic particles (2-5 microns) |
| Name | Model No. | Core Features | Product Preview |
|---|---|---|---|
| Coarse Fuel Filter | VG61000070005 | Genuine original, 60,000-km service life, anti-counterfeiting marks. | ![]() |
| Fine Fuel Filter | 1000422382 | High filtration precision (2-5μm), protects high-pressure common rail systems. | ![]() |
| Engine Oil Filter | VG1560080012 | Avoids destructive damage from excessive lubrication pressure. | ![]() |
| Air Filter | 612600110868 | Precision: 1μm; Double-layer filter element; Efficiency ≥99.5%. | ![]() |
Specializing in the supply of wear parts and maintenance components for commercial vehicles and construction machinery. The product range encompasses filters, leaf springs, brake pads, thrust rods, brake drums, clutches, bucket teeth, and track plates.
Compatible with major brands including Sinotruk (HOWO, SITRAK), Shaanxi Automobile (Delong), FAW, Beiben, and Shantui.





