1 / 5
Basic Information
Product Description & Technical Data
Part number of radiator for each type of Air Oil Separator:
| PRODUCT MODEL | H (mm) | D (mm) | d (mm) |
|---|---|---|---|
| 10HP | 135 | 115 | 90 |
| 10HP (Alt) | 135 | 135 | 110 |
| 20HP-DB2085 | 160 | 170 | 130 |
| 30HP-DB2074 | 200 | 170 | 130 |
| 40HP | 230 | 170 | 130 |
| 50HP-DB2186 | 230 | 200 | 170 |
| 60HP-DB2132 | 300 | 200 | 170 |
| 91111-003 | 305 | 355 | 300 |
| 91111-001 | 400 | 355 | 300 |
| 91111-007 | 500 | 355 | 300 |
| 91111-008 | 600 | 355 | 300 |
* Dimensions are manually measured, error of 1-5mm is normal.
Compatibility Part Numbers
Direct replace and product compatibility guaranteed.
Ensure to meet original manufacturing standards and reduce maintenance costs.





Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. Generally, our goods will be packed in Neutral white or brown boxes.
Frequently Asked Questions