1 / 5
Pulse dust collector is used for dust removal or powder recovery in grain, food, feed and other enterprises. Advanced Bag Filter Industrial Dust Collector Customized Dust Air Filters.
| Model | BLM26 | BLM39 | BLM52 | BLM78 | BLM104 | BLM130 | BLM156 |
|---|---|---|---|---|---|---|---|
| Number of bags | 26 | 39 | 52 | 78 | 104 | 130 | 156 |
| Filter area (㎡) | 19.6 | 28.7 | 39.1 | 58.7 | 76.5 | 95.3 | 108.6 |
| Solenoid valves | 4 | 6 | 8 | 10 | 10 | 12 | 14 |
| Air volume (m³) | 3530~4700 | 5170~6890 | 7040~9390 | 10570~14090 | 13770~18360 | 17073~23306 | 22315~27607 |
| Pulse interval(s) | 10~45 | ||||||
| Injection pressure | 0.4~0.6 MPa | ||||||
| Bag specs (mm) | Φ120 * 2000 | ||||||


Our company mainly provides single machine supporting and complete sets of equipment for flour processing, maize processing, rice processing, coffee bean processing, soybean processing, buckwheat processing, glutinous rice flour screening processing and other small grains deep processing.