1 / 5
| Model | Pulse Jet Dust Collector |
|---|---|
| Type | Pulse Jet Cleaning |
| Design Air Volume | 22000-80000 M³/H |
| Filtration Efficiency | > 99.9% |
| Total Power | 8.45 - 53 Kw |
| Filter Bag Lifespan | 1-3 years |
| Control System | PLC + Touchscreen |
| Cleaning Method | Pneumatic, Online (Non-Stop Operation) |
The Pulse Jet Dust Collector is a high-performance industrial bag filter system engineered for superior dust removal. Utilizing advanced pulse jet cleaning technology, it achieves over 99.9% filtration efficiency while maintaining low energy consumption. This system is designed for demanding environments such as power plants, steel mills, and chemical processing facilities.



| Parameter | Value / Description |
|---|---|
| Filtration Area | 60 - 1000 m² |
| Filter Bag Dimensions | 130*1000 mm to 130*5000 mm |
| Filter Bag Material | Waterproof, Anti-Static, High-Temperature Resistant Felt |
| Cleaning Method | Pneumatic Online Operation |
| Safety Features | Explosion Venting, Spark Detection, Static Bonding |
| Dust Discharge | Mechanical Compaction |


